Pentzold Constanze CV
Arbeitsgruppenleiterin
Constanze PENTZOLD (born: Teichmann), Ph.D.
WORK EXPERIENCE & EDUCATION
From 09/2022 | Group Leader of the Department of Moleculargenetic Clinical Diagnostics at the Institute of Human Genetics, University Hospital Jena, Germany |
10/2021-06/2024 | yoga teacher education by maisha academy, Jena incl. Certificate American Yoga Alliance RYT 200h YA |
04/2020-12/2021 | maternity leave |
from 01/2017 | PostDoc at the Institute of Human Genetics, University Hospital Jena, Germany (Clinical Diagnostics) |
03/2015-01/2017 | maternity leave |
03/2015 | Ph.D. in Molecular Biomedicine, University of Copenhagen, Denmark |
09/2010-01/2015 | Ph.D. studies, title: “Identification and investigation of native chromosomal fragile sites in the avian cell line DT40“ [including maternity leave] |
06/2010 | Diploma degree in Biology, University of Leipzig, Germany |
09/2009-06/2010 | Diploma Thesis, Max Planck Institute of Molecular Cell Biology and Genetics Dresden, Germany, title: „Morphology, establishment and maintenance of the dorsoventral compartment boundary in the Drosophila wing imaginal disc” |
09/2008-02/2009 | ERASMUS semester abroad, University of Salamanca, Spain |
10/2004-06/2010 | studies of Biology, majors: Genetics, Biochemistry, Neurobiology, Behavioural Physiology; minor: Psychology |
PUBLICATIONS
[12] | Pentzold C, Kokal M, Pentzold S, Weise A. 2021: Cell Mol Life Sci. 78(5):2095-2103 |
[11] | Weise A, Mrasek K, Pentzold C & Liehr T 2019: Med Gen 31:8-19. |
[10] | Wilhelm K, Pentzold C, Schoener S, Arakelyan A, Hakobyan A, Mrasek K & Weise A 2018: Curr Genet Med Rep 6(4):136-143. |
[9] | Pentzold C, Shah SA, Hansen NR, Le Tallec B, Seguin-Orlando A, Gilbert MTP, Debatisse M, Lisby M & Oestergaard VH 2018: Nucleic Acids Research 46(3):1280-1294. |
[8] | Randler C, Pentzold S & Pentzold C 2015: BIOLOGIA 70(1):141-149. |
[7] | Oestergaard VH, Pentzold C, Pedersen RT, Iosif S, Alpi A, Bekker-Jensen S, Mailand N & Lisby M 2012: DNA REPAIR 11(11):892–905. |
[6] | Aliee M, Röper J-C, Landsberg K, Pentzold C, Widmann T, Jülicher F & Dahmann C 2012: CURRENT BIOLOGY 22(11):967–976. |
[5] | Pentzold S, Pentzold C & Randler C 2011: JOURNAL OF ECOLOGY AND FIELD BIOLOGY 34(3):287-293. |
[4] | Randler C, Pentzold S & Teichmann C 2010: VERTEBRATE ZOOLOGY 60(2):175-181. |
[3] | Randler C, Teichmann C & Pentzold S 2010: JOURNAL OF ORNITHOLOGY 151:113-121. |
[2] | Teichmann C, Pentzold S & Randler C 2008: VOGELWARTE 46:356-357. |
[1] | Pentzold S & Teichmann C: JAHRESBERICHT 2008 DER VEREINIGUNG VON FÖRDERERN UND FREUNDEN DER UNIVERSITÄT LEIPZIG E.V.:31. |
ADDITIONAL QUALIFICATIONS & PROJECTS
Research assistance | |
---|---|
02/2009 | Institute of Neuroscience of Castilla y León, Auditory Neurophysiology Unit, University of Salamanca, Spain, supervisor: Prof. Manuel Sánchez Malmierca |
07-08/2008 | Max Planck Institute for Evolutionary Anthropology, Department of Primatology (section Endocrinology), Leipzig, Germany, supervisor: Dr. Tobias Deschner |
03-04/2008 | Cyprus, field project on Behaviour and Ecology of the Cyprus Wheatear Oenanthe cypriaca, supervisor: Prof. Christoph Randler („Habitat analysis of the Cyprus Wheatear Oenanthe cypriaca”) |
02-05/2007 | Institute of Biochemistry, University of Leipzig, Germany, supervisor: Prof. Mario Mörl (“Combinatorial mutagenesis of structural elements in tRNA nucleotidyl transferases”) |
08-09/2006 | rain forest station Jatun Sacha, province Napo, Ecuador, practical training in Tropical Ecology and Conservation |
Teaching | |
yearly from 2017 | undergraduate seminar “Mental Retardation” for Medical Students, Friedrich Schiller University Jena, Germany |
yearly from 2017 | undergraduate practical course “Cell Biology” for Medical Students, Friedrich Schiller University Jena, Germany |
05-06/2014 | undergraduate practical course “Experimental Higher Model Organisms”, University of Copenhagen, Denmark |
10-12/2013 | undergraduate practical course in “Immunology, Gene Conversion”, University of Copenhagen, Denmark |
09/2013-01/2015 | supervision of a Master student |
10/2007-01/2008 | undergraduate practical course „General Zoology“ (animal evolution, morphology and systematics), University of Leipzig, Germany, supervisor: Prof. Rudolf Rübsamen |
11-12/2007 | undergraduate practical course „General Biochemistry”, University of Leipzig, Germany, supervisor: Prof. Mario Mörl |
Management activity | |
2014 | Organizing Committee of 3rd PhD Day at the Department of Biology (BIO), University of Copenhagen, Denmark: ~230 participants |
2011 | seminar day at BIO hosting Prof. Steve Jackson (Gurdon Institute, Cambridge, UK) |
AWARDS AND GRANTS
2018 | Junior Research Project "Chromosomal fragile sites as markers of cancerogenic rearrangements – aspects of nuclear architecture and molecular localization." by IZKF from Jena University Hospital: 52,500 € |
2017 | Awarded mentee in the PostDoc Mentoring programme for female PostDocs in the University alliance Halle – Jena – Leipzig |
2014 | Conference travel grant by “Danish Cancer Society”: 6,000 DKK (800 €) |
2014 | Best poster presentation award by "Section for Functional Genomics": University of Copenhagen, Denmark: 600 DKK (80 €) |
2013 | Best oral presentation award by “Department of Biology”: University of Copenhagen, Denmark: 5,000 DKK (~670 €) |
2010 | Conference travel grant by “Danish Cancer Society”: 13,500 DKK (1800 €) |
2010 | Study price of the Faculty of Biosciences, Pharmacy and Psychology, University of Leipzig, Germany, for the best graduation in Biology: 100 € |
2008 | Conference travel grant by “Vereinigung von Förderern und Freunden der Universität Leipzig e.V.”: 250 € |
06-07/2017 | undergraduate seminar “Mental Retardation” for Medical Students, Friedrich Schiller University Jena, Germany |
REVIEWING ACTIVITIES
- Molecular Cytogenetics
- „Verhaltensbiologie“, Verlag UniTaschenBücher utb, ISBN: 978-3-8252-4817-8, Kapitel 2: „Methoden der Verhaltensbiologie“ und Kapitel 3: „Terminologie“, März 2018
EXPERTISE & SELECTED SKILLS
- Molecular Biology & Genetics, Cell Biology
Cloning, PCR, sequencing, site-directed mutagenesis, RNA-seq, FACS, FISH, MLPA - Genetically Modified Model Systems
Vertebrate cells, D. melanogaster, E. coli - Cell Culture
Proliferation & DNA damage assays, transfection - Biochemistry
ChIP-seq
- Microscopy
High-Resolution Fluorescence & Confocal laser scanning - BioImage Analysis & Visualization
Volocity 3D, ImageJ, Fiji - Computer skills
MS Word, MS Excel, MS Powerpoint, Adobe Photoshop & Illustrator, databases, web publishing - Ecological & behavioural field work
Science Communication & Grant Writing
International presentations & conferences
Teaching & supervision of undergraduate students & practical and seminar courses
Clinical Diagnostics (NGS, MLPA, STR)
LANGUAGE SKILLS
German | mother tongue |
English | excellent |
Danish | fluent |
Spanish | medium |
Latin | Latinum |
IZKF JUNIOR RESEARCH PROJECT
"Chromosomal fragile sites as markers of cancerogenic rearrangements – aspects of nuclear architecture and molecular localization."
Chromosomal fragile sites (CFSs) are genomic regions prone to form gaps or breaks on metaphase chromosomes. As CFSs often appear as hot spots for gross chromosomal rearrangements in cancer cells, it is of high clinical relevance to map CFSs genome-wide for better understanding of complex aberrant karyotypes and to predict their clinical prognosis. For now, CFSs have mainly been analysed in human lymphocytes but the method is also established for other tissues and model systems. The mapping usually followed the traditional method by metaphase spreading and molecular cytogenetic definition. A new approach has become available recently to standardize this mapping to a high throughput and high resolution Next Generation Sequencing (NGS)-based genome-wide application. The aim of my junior research project is to establish this novel method in human cells, implement it for tumor material to overcome conventional metaphase spreading and morphological definition by a state-of-the-art NGS approach. To expand the view on CFSs by specific functional analyses in disease-derived cell lines, aspects of nuclear localization as well as molecular positioning of CFSs will be investigated. Overall, the project aims to identify the connection between the fragility of certain genomic regions and cancer predisposing and premature aging related disorders.