2019
Autoren |
Titel; Zeitschrift; Jahr; Bd; S. |
Stefan Hagel, Sandra Fiedler, Andreas Hohn, Alexander Brinkmann, Otto R. Frey, Heike Hoyer, Peter Schlattmann, Michael Kiehntopf, Jason A. Roberts, Mathias W. Pletz, on behalf of the TARGET Study Group. | Therapeutic drug monitoring-based dose optimisation of piperacillin/tazobactam to improve outcome in patients with sepsis (TARGET): a prospective, multi-centre, randomised controlled trial. Trials. 2019 Jun;20(1):330 |
Frank Bloos, Jürgen Held, Peter Schlattmann, Nicole Brillinger, Oliver Kurzai, Oliver A. Cornely, Daniel Thomas-Rüddel | (1,3)-β-D-glucan-based diagnosis of invasive Candida infection versus diagnosis in patients with sepsis and with increased risk of invasive infection (CandiSep): study protocol for randomized controlled trial. Trials. 2018 Sep 4;19(1):472 https://doi.org/10.1186/s13063-018-2868-0 |
Klumb, C., Lehmann, T., Aschenbach, R., Eckardt, N., Teichgräber, U. | Benefit and risk from paclitaxel-coated balloon angioplasty for the treatment of femoropopliteal artery disease: A systematic review and meta-analysis of randomised controlled trials. EClinicalMedicine, 16, 2019, 42-50. |
Prechter, F., Bürger, M., Lehmann, T., Stallmach, A., Schmidt, C. | A study on the correlation of gastrointestinal bleeding and meteorological factors–is there a weather condition for GI bleeding?. Zeitschrift für Gastroenterologie, 57(12), 2019, 1476-1480. |
Teichgräber, U., Lehmann, T., Aschenbach, R., Scheinert, D., Zeller, T., Brechtel, K., Blessing, E., Lichtenberg, M., Sixt, S., Brucks, S., Beschorner, U., Klumb, C.T., Thieme, M. | Efficacy and Safety of a Novel Paclitaxel-Nano-Coated Balloon for Femoro-Popliteal Angioplasty: 1-Year Results of EffPac Trial. EuroIntervention: journal of EuroPCR in collaboration with the Working Group on Interventional Cardiology of the European Society of Cardiology, 2019. |
Teichgräber, U., Lehmann, T., Thieme, M., Wahl, K. U., Stelzner, C., Bormann, A., Götz, L., Kroeßner, T., Boden, H., Maiwald, L., Aschenbach, R. | Drug-Coated Balloon Angioplasty of Infrapopliteal Lesions in Patients with Critical Limb Ischaemia: 1-Year Results of the APOLLO Trial. Cardiovascular and interventional radiology, 42(10), 2019, 1380-1390. |
Freytag, A., Krause, M., Bauer, A., Ditscheid, B., Jansky, M., Krauss, S., Lehmann, T., Marschall, U., Nauck, F., Schneider, W., Stichling, K., Vollmar, H.C., Wedding, U., Meißner, W. | Study protocol for a multi-methods study: SAVOIR-evaluation of specialized outpatient palliative care (SAPV) in Germany: outcomes, interactions, regional differences. BMC palliative care, 18(1), 2019, 12. |
Friesecke S., Trager K., Schittek G. A., Molnar Z., Bach F., Kogelmann K., Bogdanski R., Weyland A., Nierhaus A., Nestler F., Olboeter D., Tomescu D., Jacob D., Haake H., Grigoryev E., Nitsch M., Baumann A., Quintel M., Schott M., Kielstein J. T., Meier-Hellmann A., Born F., Schumacher U., Singer M., Kellum J., Brunkhorst F. M. | International registry on the use of the CytoSorb(R) adsorber in ICU patients : Study protocol and preliminary results, Med Klin Intensivmed Notfallmed, 114/8, pages 699-707 |
Gensichen J., Hiller T. S., Breitbart J., Brettschneider C., Teismann T., Schumacher U., Lukaschek K., Schelle M., Schneider N., Sommer M., Wensing M., Konig H. H., Margraf J. | Panic Disorder in Primary Care, Deutsches Ärzteblatt Int, 116/10, pages 159-166 |
Hagel Stefan, Makarewicz Oliwia, Hartung Anita, Weiß Daniel, Stein Claudia, Brandt Christian, Schumacher Ulrike, Ehricht Ralf, Patchev Vladimir, Pletz Mathias W. | ESBL colonization and acquisition in a hospital population: The molecular epidemiology and transmission of resistance genes, PLOS ONE, 14/1 |
Lukaschek Karoline, Hiller Thomas S., Schumacher Ulrike, Teismann Tobias, Breitbart Jörg, Brettschneider Christian, König Hans-Helmut, Margraf Jürgen, Gensichen Jochen | Symptom trajectories in patients with panic disorder in a primary care intervention: Results from a randomized controlled trial (PARADISE), Scientific Reports, 9/1, pages 7170 |
Lachmann G, Knaak C, Vorderwülbecke G, La Rosée P, Balzer F, Schenk T, Schuster FS, Nyvlt P, Janka G, Brunkhorst FM, Keh D, Spies C | Hyperferritinemia in Critically Ill Patients. Crit Care Med. 2019 Dec 24. |
Lachmann G, Knaak C, von Haefen C, Paeschke N, Meisel C, Nyvlt P, Schuster FS, Piper SK, Kruppa J, Vorderwülbecke G, Balzer F, La Rosée P, Schenk T, Unterwalder N, Kölsch U, Lachmann N, Akyüz L, Brunkhorst FM, Volk HD, Keh D, Spies C | Diagnostic biomarkers for adult haemophagocytic lymphohistiocytosis in critically ill patients (HEMICU): a prospective observational study protocol. BMJ Open. 2019 Oct 30;9(10):e032695. |
Knaak C, Schuster FS, Spies C, Vorderwülbecke G, Nyvlt P, Schenk T, Balzer F, La Rosée P, Janka G, Brunkhorst FM, Keh D, Lachmann G | Hemophagocytic Lymphohistiocytosis in Critically Ill Patients. Shock. 2019 Oct 15. |
Schmidt KF, Schwarzkopf D, Baldwin LM, Brunkhorst FM, Freytag A, Heintze C, Reinhart K, Schneider N, von Korff M, Worrack S, Wensing M, Gensichen J; SMOOTH Study Group | Long-term courses of sepsis survivors: effects of a primary care management intervention. Am J Med. 2019 Sep 12. pii: S0002-9343(19)30756-9. |
Arefian H, Hagel S, Fischer D, Scherag A, Brunkhorst FM, Maschmann J, Hartmann M |
Estimating extra length of stay due to healthcare-associated infections before and after implementation of a hospital-wide infection control program. PLoS One. 2019 May 17;14(5):e0217159.
|
Ahnert P, Creutz P, Horn K, Schwarzenberger F, Kiehntopf M, Hossain H, Bauer M, Brunkhorst FM, Reinhart K, Völker U, Chakraborty T, Witzenrath M, Löffler M, Suttorp N, Scholz M; PROGRESS Study Group | Sequential organ failure assessment score is an excellent operationalization of disease severity of adult patients with hospitalized community acquired pneumonia - results from the prospective observational PROGRESS study. Crit Care. 2019 Apr 4;23(1):110. |
Scheer CS, Kuhn SO, Fuchs C, Vollmer M, Modler A, Brunkhorst F, Shankar-Hari M, Hahnenkamp K, Gründling M, Rehberg S |
Do Sepsis-3 Criteria Facilitate Earlier Recognition of Sepsis and Septic Shock? A Retrospective Cohort Study. Shock. 2019 Mar;51(3):306-311. |
Lo An Phan-Vogtmann, Alexander Helhorn, Henner M. Kruse, Eric Thomas, Andrew J. Heidel, Kutaiba Saleh, Florian Rissner, Martin Specht, Andreas Henkel, André Scherag, Danny Ammon |
Approaching Clinical Data Transformation from Disparate Healthcare IT Systems Through a Modular Framework. Stud Health Technol Inform. 2019;258:85-89. |
Ignacio Rubio, Marcin F Osuchowski, Manu Shankar-Hari, Tomasz Skirecki, Martin Sebastian Winkler, Gunnar Lachmann,Paul La Rosée, Guillaume Monneret, Fabienne Venet, Michael Bauer, Frank M Brunkhorst, Matthijs Kox, Jean-Marc Cavaillon, Florian Uhle, Markus A Weigand, Stefanie B Flohé, W Joost, Wiersinga, Marta Martin-Fernandez, Raquel Almansa, Ignacio Martin-Loeches, Antoni Torres, Evangelos J Giamarellos-Bourboulis, Massimo Girardis, Andrea Cossarizza, Mihai G Netea, Tom van der Poll, André Scherag, Christian Meisel, Joerg C Schefold, Jesús F Bermejo-Martín |
Current gaps in sepsis immunology: new opportunities for translational research. Lancet Infect Dis 2019;
|